Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N50W18650 Woodfield Way 5 5 7,527 $4,650,000 $617 46 days
N50W18626 Woodfield Way 4 5 8,785 $3,099,999 $352 34 days
N50W18694 Woodfield Way 5 4 5,912 $2,899,000 $490 39 days
W188N5049 Red Crown Trl 5 4 5,450 $2,195,000 $402 165 days
N69W17762 Morning Star Ct 5 3 5,389 $1,999,000 $370 643 days
W184N5172 Sunrise Ln 5 4 4,951 $1,989,000 $401 9 days
W184N5135 Sunrise Ln 5 5 5,019 $1,965,000 $391 46 days
W178N7112 Haven Dr 5 4 5,446 $1,950,000 $358 707 days
N78W13031 Country Club Ct 6 6 10,096 $1,650,000 $163 12 days
N57W19691 Holly Ct 5 4 6,412 $1,599,900 $249 65 days
W184N5129 Sunrise Ln 6 4 4,597 $1,495,000 $325 27 days
W213N5230 Golfview Dr 4 4 6,018 $1,375,000 $228 43 days
N51W18847 Quietwood Dr 5 3 3,871 $1,299,000 $335 38 days
N51W18921 Quietwood Dr 5 3 3,820 $1,249,000 $326 20 days
N51W18906 Quietwood Dr 4 3 3,713 $1,199,000 $322 11 days
N88W16731 Appleton Ave Unit N88W16733 N/A N/A 5,300 $1,100,000 $207 48 days
N66W21493 Sagebrush Dr 4 3 3,796 $1,079,900 $284 150 days
W214N4987 Casey Ct 4 3 3,758 $1,049,999 $279 102 days
N57W20799 Dunbar Ct 4 4 4,160 $1,000,000 $240 32 days
W214N4946 Casey Ct 3 3 2,151 $954,999 $443 45 days
N72W13449 Good Hope Rd 4 4 4,112 $949,900 $231 88 days
N66W21075 Sweet Clover Dr 5 3 3,298 $949,900 $288 124 days
W162N7406 Tamarack Trl 4 2 3,419 $924,900 $270 83 days
N66W21485 Sagebrush Dr 4 2 3,067 $919,900 $299 21 days
W199N5267 Ponderosa Ct 4 2 2,791 $914,900 $327 32 days
Average: 3.4 2.2 2,657 $596,737 $265 258 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N49W21592 Kathleen Dr 5 3 3,929 $1,248,170 $317 198 days
N49W21560 Kathleen Dr 3 2 2,751 $1,193,903 $433 4 days
W214N4915 Casey Ct 4 3 3,580 $1,191,288 $332 16 days
W214N4960 Casey Ct 3 3 3,270 $1,042,321 $318 120 days
W215N4905 Kathleen Dr 3 2 2,749 $1,022,185 $371 0 days
W214N4920 Casey Ct 4 3 3,348 $997,236 $297 26 days
W218N5455 Taylors Woods Dr 5 3 4,393 $949,900 $216 97 days
W218N5466 Taylors Woods Dr 6 3 4,641 $919,900 $198 126 days
W188N4970 Red Crown Trl 3 3 3,497 $839,900 $240 5 days
W176N5411 Highridge Dr 4 4 3,796 $809,900 $213 53 days
W214N4906 Casey Ct 2 2 2,002 $801,049 $400 20 days
N56W21004 Carnoustie Way 3 2 1,969 $514,900 $261 0 days
N56W21006 Carnoustie Way 3 2 1,987 $509,900 $256 0 days
W174N7507 Joanne Dr 3 1 2,285 $484,000 $211 109 days
N53W14231 Invery Dr 3 2 1,819 $399,900 $219 3 days
N94W16478 Cumberland Rd 3 1 1,562 $355,000 $227 34 days
N80W13299 River Park Dr Unit Lt1 N/A N/A N/A $189,900 Unknown 743 days
Average: 3.6 2.4 2,973 $792,314 $282 92 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W188N5040 Red Crown Trl 5 4 5,436 $1,895,000 $1,755,000 $322 232 days 5/29/26
W210N5415 Carters Crossing Cir 4 5 6,864 $1,795,000 $1,650,000 $240 109 days 8/25/26
N69W17970 Haven Dr 4 3 4,149 $1,299,900 $1,299,900 $313 75 days 9/22/26
Lt0 Lisbon Rd N/A N/A N/A $1,500,000 $1,250,000 Unknown 153 days 7/17/26
W198N4971 Hickory St 5 3 3,894 $1,149,900 $1,200,000 $308 25 days 8/21/26
N78W13022 Country Club Ct 6 6 6,059 $1,100,000 $1,100,000 $181 0 days 7/31/26
W198N4955 Hickory St 4 3 3,713 $1,139,000 $1,100,000 $296 186 days 4/28/26
W214N4894 Casey Ct 3 2 2,749 $907,349 $1,037,265 $377 0 days 9/11/26
N66W15735 Fox Meadow Dr 5 4 4,668 $999,900 $990,000 $212 41 days 10/21/26
N74W16173 Stonewood Dr 4 5 5,930 $1,080,000 $985,000 $166 17 days 8/28/26
N51W19090 Crest View Ter 5 5 4,431 $995,000 $980,000 $221 49 days 8/18/26
W214N6684 Fairview Dr 4 3 3,262 $974,900 $957,000 $293 350 days 5/7/26
W137N6161 Weyer Farm Ct 5 4 4,400 $975,000 $950,000 $215 119 days 5/29/26
W208N5633 Turnberry Ln 3 2 2,519 $940,000 $940,000 $373 83 days 5/7/26
W208N5652 Turnberry Ln 4 3 3,173 $944,900 $935,000 $294 5 days 5/8/26
N66W21193 Sweet Clover Dr 3 2 2,500 $940,000 $930,000 $372 125 days 7/30/26
W170N5385 Ridgewood Dr 5 3 4,800 $929,000 $930,000 $193 62 days 5/11/26
N65W12842 Crimson Ct 5 3 4,588 $924,900 $925,900 $201 5 days 6/15/26
N52W16816 Oak Ridge Trl 5 3 5,300 $825,000 $890,000 $167 6 days 6/12/26
W214N6672 Fairview Dr 4 2 2,570 $899,900 $862,400 $335 52 days 9/14/26
N55W20970 Carters Crossing Cir 5 4 4,556 $899,900 $855,000 $187 55 days 8/6/26
N57W19704 Holly Ct 4 3 3,432 $824,900 $850,000 $247 55 days 10/15/26
W193N5790 Canary Dr 4 2 3,200 $835,000 $850,000 $265 22 days 6/10/26
N65W15789 Fox Meadow Dr 3 3 3,702 $849,000 $849,000 $229 79 days 6/10/26
N49W21533 Kathleen Dr 2 2 1,962 $834,700 $835,560 $425 0 days 6/25/26
Average: 3.3 1.9 2,215 $513,145 $515,489 $245 63 days
Viewing 1 - 25 of 369
Viewing 1 - 25 of 369

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.