Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8860 391st Ct 5 5 4,026 $4,900,000 $1,217 35 days
40165 106th St 5 5 6,080 $1,099,000 $180 70 days
40255 105th St 5 4 4,444 $850,000 $191 149 days
39918 93rd St N/A N/A 4,791 $775,000 $161 332 days
9240 400th Ave 4 3 3,350 $635,000 $189 48 days
8987 371st Ave 3 2 1,846 $599,900 $324 28 days
34324 96th St 3 2 2,764 $449,000 $162 14 days
Average: 4.2 3.5 3,900 $1,329,700 $346 97 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37310 87th St 3 1 1,288 $394,900 $306 56 days
Average: 3.0 1.0 1,288 $394,900 $306 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9410 402nd Ave 4 2 1,873 $900,000 $850,000 $453 77 days 7/10/26
9400 402nd Ave 3 2 1,735 $850,000 $820,000 $472 77 days 7/7/26
37625 88th St 3 2 2,400 $665,000 $665,000 $277 75 days 7/10/26
8975 371st Ave 4 2 2,656 $674,000 $650,000 $244 125 days 5/29/26
8950 371st Ave 3 2 2,290 $659,000 $645,000 $281 56 days 9/30/26
38112 87th St 4 2 2,008 $614,900 $615,542 $306 43 days 10/16/26
9608 400th Ave 3 2 2,788 $625,000 $607,500 $217 47 days 7/30/26
9225 400th Ave 6 3 3,508 $675,000 $600,000 $171 120 days 8/24/26
8760 385th Ave 4 3 2,422 $525,000 $540,000 $222 56 days 6/26/26
11638 342nd Ave 4 3 2,217 $524,900 $530,000 $239 45 days 7/30/26
8751 368th Ave 4 3 2,636 $550,000 $525,000 $199 56 days 5/8/26
34328 116th St N/A N/A N/A $499,999 $499,999 Unknown 70 days 9/15/26
39231 92nd St 4 3 2,885 $499,900 $499,900 $173 17 days 10/2/26
11705 334th Ave 3 2 1,646 $490,000 $490,000 $297 16 days 7/13/26
37706 88th St 3 1 1,056 $330,000 $438,500 $415 3 days 7/10/26
32925 118th St 4 2 1,890 $440,000 $435,000 $230 2 days 6/12/26
8715 378th Ave 3 3 2,187 $440,000 $432,500 $197 57 days 7/31/26
38927 89th St 4 2 2,049 $419,900 $430,000 $209 30 days 4/30/26
33432 120th St 5 2 3,019 $449,000 $425,000 $140 111 days 9/30/26
40423 101st St 4 2 2,527 $425,000 $425,000 $168 28 days 7/24/26
9499 402nd Ave 4 2 2,508 $419,900 $425,000 $169 36 days 5/5/26
35728 90th Pl 4 2 1,584 $375,000 $405,000 $255 19 days 6/8/26
9615 402nd Ave 3 2 2,187 $399,900 $397,000 $181 36 days 8/7/26
39240 93rd St 3 2 1,338 $369,900 $369,900 $276 37 days 5/15/26
8716 378th Ave 3 1 1,315 $375,000 $350,000 $266 58 days 5/5/26
Average: 3.5 2.0 2,114 $475,161 $471,959 $238 47 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.