Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt2 Green Bay Rd N/A N/A N/A $33,300,000 Unknown 1069 days
7611 18th St N/A N/A N/A $23,250,000 Unknown 771 days
Lt1 18th St N/A N/A N/A $21,124,500 Unknown 1069 days
Lt1 Green Bay Rd N/A N/A N/A $12,180,000 Unknown 1069 days
Lt0 88th Ave N/A N/A N/A $7,710,000 Unknown 723 days
Lt0 12th St N/A N/A N/A $7,182,500 Unknown 1000 days
Lt0 38th St N/A N/A N/A $5,400,000 Unknown 14 days
Lt0 100th Ave N/A N/A N/A $4,453,200 Unknown 479 days
1771 30th Ave N/A N/A N/A $3,100,000 Unknown 4347 days
3552 Market Ln N/A N/A 11,930 $2,750,000 $230 341 days
Outlot D 18th St N/A N/A N/A $2,650,000 Unknown 84 days
1200 Green Bay Rd N/A N/A N/A $2,400,000 Unknown 496 days
Lt0 Green Bay Rd N/A N/A N/A $2,400,000 Unknown 712 days
220 Old Green Bay Rd N/A N/A N/A $2,397,500 Unknown 364 days
220 Old Green Bay Rd N/A N/A N/A $2,397,500 Unknown 364 days
950 22nd Ave N/A N/A N/A $1,995,000 Unknown 14 days
3552 Market Ln Unit A N/A N/A 8,430 $1,650,000 $195 63 days
11515 Burlington Rd N/A N/A N/A $1,579,000 Unknown 83 days
30th Ave N/A N/A N/A $1,560,000 Unknown 251 days
10701 Burlington Rd 3 1 960 $1,500,000 $1,562 1362 days
6401 60th St N/A N/A N/A $1,299,000 Unknown 175 days
5602 16th Pl N/A N/A N/A $1,250,000 Unknown 251 days
563 Sheridan Rd 3 3 4,616 $1,200,000 $259 7 days
6420 31st St N/A N/A N/A $1,199,900 Unknown 13 days
6420 31st St 3 2 1,341 $1,199,900 $894 13 days
Average: 3.2 2.1 2,664 $1,617,854 $313 788 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt2 58th Ave N/A N/A N/A $1,260,000 Unknown 290 days
7107 38th St 3 1 1,326 $269,900 $203 3 days
Average: 3.0 1.0 1,326 $764,950 $203 147 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1801 8th Pl 6 4 7,051 $1,050,000 $1,055,000 $149 68 days 6/1/26
1071 58th Ave N/A N/A N/A $825,000 $800,000 Unknown 317 days 9/14/26
1211 53rd Ave 5 3 3,894 $799,900 $790,000 $202 55 days 6/1/26
865 Sheridan Rd 3 2 2,848 $699,000 $670,000 $235 43 days 7/21/26
9730 37th Pl 3 1 1,472 $699,900 $649,900 $441 40 days 8/14/26
2714 10th Pl 4 3 2,443 $669,900 $635,000 $259 43 days 8/28/26
9035 12th St 3 2 2,012 $624,900 $620,000 $308 91 days 5/27/26
4426 7th St 4 3 2,730 $609,900 $605,000 $221 75 days 6/30/26
8203 12th Pl 4 1 1,582 $599,900 $602,500 $380 98 days 6/26/26
6418 12th St 3 2 2,346 $599,900 $590,000 $251 22 days 10/15/26
1145 63rd Ave 3 3 3,165 $589,900 $589,900 $186 46 days 8/7/26
2205 2nd St 5 3 4,690 $599,900 $575,500 $122 117 days 7/20/26
410 Sheridan Rd N/A N/A 7,720 $649,999 $570,000 $73 43 days 6/15/26
1135 63rd Ave 4 2 2,367 $549,900 $555,000 $234 42 days 7/31/26
1384 93rd Ave 4 2 3,194 $549,000 $555,000 $173 71 days 7/8/26
1341 Sheridan Rd 3 2 2,192 $564,900 $552,000 $251 75 days 10/16/26
2216 11th St 3 2 1,895 $539,900 $539,500 $284 29 days 5/14/26
1440 45th Ave 4 3 3,160 $620,000 $525,000 $166 73 days 8/7/26
715 12th St 3 2 1,936 $525,000 $495,000 $255 44 days 5/6/26
1047 27TH Ct 5 3 2,968 $499,000 $487,000 $164 88 days 9/22/26
141 S Lakeshore Dr Unit C6 2 2 2,248 $499,900 $455,000 $202 76 days 9/9/26
123 26th Ave 3 2 2,763 $450,000 $450,000 $162 7 days 7/17/26
6625 61st Ave 3 2 2,726 $419,900 $435,000 $159 44 days 6/3/26
8415 12th St 3 2 2,002 $425,000 $432,000 $215 42 days 7/30/26
123 26th Ave 3 2 2,763 $424,900 $424,900 $153 20 days 5/29/26
Average: 3.1 1.9 2,124 $434,481 $425,209 $222 48 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.