Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Curry Ln 2 2 1,400 $365,650 $261 208 days
201 Curry Ln 2 2 1,400 $365,650 $261 208 days
202 Curry Ln 2 2 1,400 $365,650 $261 222 days
200 Curry Ln 2 2 1,400 $365,650 $261 243 days
406 Keno Cir 3 2 1,638 $279,900 $170 30 days
508 N Finch St 3 1 1,044 $274,900 $263 18 days
400 Mary Ln 3 1 1,196 $254,900 $213 80 days
215 Main St 5 1 1,729 $249,900 $144 7 days
420 Hamilton Pl 3 1 1,106 $244,900 $221 11 days
204 Juneau St 3 2 1,456 $235,000 $161 37 days
705 Horicon St Unit #1 2 2 1,014 $165,000 $162 15 days
210 Ellison St N/A N/A N/A $36,900 Unknown 591 days
Average: 2.7 1.6 1,343 $267,000 $216 140 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 S Nebraska St N/A N/A N/A $50,000 Unknown 34 days
Average: 0 0 0 $50,000 $0 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
218 Kilbourn St 3 2 1,932 $550,000 $535,000 $276 81 days 5/29/26
918 Sunset Ln 4 2 1,920 $349,900 $400,000 $208 25 days 7/14/26
1016 Pheasant Ln Unit 1018 N/A N/A N/A $449,900 $400,000 Unknown 88 days 5/26/26
717 Minerva St 3 3 1,500 $350,000 $350,000 $233 12 days 7/30/26
1202 E Lake St 3 2 1,956 $349,900 $330,000 $168 46 days 7/2/26
406 N Finch St 3 1 1,542 $319,000 $325,000 $210 23 days 5/28/26
609 Clinton St 4 2 1,775 $295,000 $316,000 $178 57 days 6/5/26
418 Hamilton Pl Unit 420 N/A N/A N/A $300,000 $300,000 Unknown 4 days 7/29/26
408 Keno Cir 3 2 1,638 $289,900 $289,900 $176 65 days 6/12/26
119 S Palmatory St 5 1 1,800 $259,900 $270,000 $150 49 days 7/9/26
719 Joanna St 2 1 1,805 $260,000 $265,000 $146 5 days 6/23/26
420 Keno Cir 2 1 1,476 $254,900 $260,000 $176 26 days 7/27/26
417 N Cedar St 3 2 1,343 $240,000 $240,000 $178 167 days 9/11/26
1307 E Lake St 4 1 1,830 $234,900 $237,000 $129 49 days 9/30/26
186 South Wind Trl 3 1 1,428 $228,900 $235,900 $165 42 days 6/5/26
509 E Maple St 3 1 1,505 $224,900 $235,000 $156 41 days 7/13/26
106 Juneau St 3 1 1,194 $225,000 $225,000 $188 37 days 8/17/26
606 N Cedar St 2 1 959 $220,000 $225,000 $234 34 days 7/13/26
514 E Maple St 3 2 1,478 $225,000 $225,000 $152 27 days 5/22/26
307 Horicon St 3 1 950 $230,000 $220,000 $231 28 days 9/21/26
308 Main St 2 1 832 $209,900 $220,000 $264 27 days 10/7/26
121 S Cedar St 3 1 1,468 $215,000 $215,000 $146 35 days 6/12/26
707 Columbia St 1 1 780 $150,000 $150,000 $192 38 days 8/28/26
213 N Finch St N/A N/A N/A $145,000 $145,000 Unknown 5 days 5/20/26
128 S Nebraska St 1 1 840 $129,000 $141,000 $167 6 days 8/20/26
Average: 2.9 1.4 1,452 $253,107 $254,770 $187 21 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.