Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt0 Durand Ave N/A N/A N/A $55,003,033 Unknown 379 days
134 Main St N/A N/A 78,748 $10,000,000 $126 259 days
14017 Durand Ave N/A N/A N/A $9,300,000 Unknown 448 days
3720 S Sylvania Ave N/A N/A N/A $7,825,500 Unknown 386 days
Lt0 Braun Rd N/A N/A N/A $6,240,000 Unknown 36 days
1294 Eng Settlement Ave N 4 5 6,839 $5,500,000 $804 4 days
Lts1-3 Fish Hatchery Rd N/A N/A N/A $4,995,000 Unknown 123 days
6147 Taylor Ave N/A N/A N/A $4,150,000 Unknown 197 days
11665 Washington Ave N/A N/A 1,800 $3,500,000 $1,944 342 days
7622 Birch Ln 6 3 5,020 $3,295,000 $656 53 days
Lt0 E Frontage Rd N/A N/A N/A $3,250,000 Unknown 3049 days
433 Milwaukee Ave N/A N/A 48,419 $3,200,000 $66 264 days
1290 S Us Highway 41 - N/A N/A N/A $3,000,000 Unknown 327 days
Lt1 Oak Knoll Rd N/A N/A N/A $2,950,000 Unknown 162 days
212 Hamilton St N/A N/A 24,382 $2,900,000 $118 105 days
6474 Blue Heron Pointe Dr 4 5 4,946 $2,750,000 $556 130 days
7734 Marsh Rd 4 2 2,008 $2,495,000 $1,242 161 days
8300 Washington Ave N/A N/A 25,000 $2,400,000 $96 14 days
13931 Spring St N/A N/A 23,800 $2,350,000 $98 67 days
7207 County Highway V - 2 1 1,140 $2,115,000 $1,855 40 days
704 Waters Edge Rd 4 4 7,103 $1,999,900 $281 91 days
3111 Wheelock Dr N/A N/A 11,284 $1,950,000 $172 202 days
1132 S US Highway 41 N/A N/A N/A $1,900,000 Unknown 245 days
13010 4 Mile Rd N/A N/A N/A $1,850,000 Unknown 63 days
256 E Chestnut St N/A N/A 8,000 $1,750,000 $218 46 days
Average: 3.2 1.9 2,657 $540,207 $220 63 days
Viewing 1 - 25 of 882
Viewing 1 - 25 of 882
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt0 Oakes Rd N/A N/A N/A $1,980,000 Unknown 208 days
7414 Braun Rd N/A N/A N/A $1,680,000 Unknown 360 days
26422 Oak Ridge Dr N/A N/A 4,600 $950,000 $206 440 days
8358 Cove Ct 3 2 2,743 $839,900 $306 74 days
24100 Hanson Rd 3 2 2,025 $769,900 $380 6 days
1302 W Kiddle Ln 3 2 2,226 $756,900 $340 115 days
30625 Jeffrey Dr 3 2 2,048 $685,000 $334 8 days
26423 S Wind Lake Rd 4 3 2,921 $635,000 $217 69 days
5020 Pine Tree Cir 3 2 2,240 $590,700 $263 50 days
28455 Cobblestone Ct 3 3 2,157 $539,900 $250 22 days
2623 Penbrook Dr 3 2 2,407 $539,900 $224 5 days
616 E Bluff Cir 4 2 2,165 $519,900 $240 10 days
22436 Schroeder Rd 3 2 1,320 $510,000 $386 35 days
557 Revere St 4 2 1,970 $509,990 $258 8 days
32929 Oak Knoll Rd N/A N/A N/A $499,900 Unknown 1 day
622 Hickory Hollow Rd 3 2 1,650 $499,000 $302 29 days
1723 Trevino Trl 3 3 2,701 $480,000 $177 1 day
5738 Hunter Dr 3 2 1,498 $479,990 $320 22 days
672 Heartland Dr 4 2 1,953 $469,990 $240 39 days
302 N Trailview Cir 2 2 1,640 $462,900 $282 49 days
Lt1 W River Rd N/A N/A N/A $459,900 Unknown 435 days
3915 Wild Ginger Way 3 3 2,354 $455,000 $193 39 days
565 Revere St 3 2 1,498 $449,990 $300 53 days
7135 Oakmont Rd 4 2 1,953 $447,990 $229 28 days
7136 Fair Oaks Rd 4 2 2,156 $444,990 $206 38 days
Average: 3.0 1.8 1,769 $370,653 $212 91 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8319 W 3 Mile Rd N/A N/A N/A $3,200,000 $2,500,000 Unknown 267 days 10/2/26
29131 Evergreen Dr N/A N/A 28,800 $1,999,900 $1,800,000 $62 236 days 7/13/26
3711 Lake St 5 4 5,618 $1,750,000 $1,718,000 $305 77 days 8/28/26
4374 108th St 4 3 3,781 $1,850,000 $1,700,000 $449 62 days 6/12/26
29224 Mt Tom Rd 3 2 2,581 $1,598,000 $1,685,000 $652 32 days 7/27/26
3907 S 108th St 3 3 1,935 $1,650,000 $1,650,000 $852 32 days 7/2/26
106 Michigan Ct 6 4 6,017 $1,650,000 $1,630,171 $270 6 days 6/11/26
Lt0 S 76th St N/A N/A N/A $1,649,000 $1,620,000 Unknown 58 days 7/17/26
8118 Dunkelow Rd 5 3 4,246 $1,650,000 $1,600,000 $376 62 days 10/7/26
1062 N English Settlement Ave 3 3 4,000 $1,625,000 $1,575,000 $393 5 days 10/5/26
9210 County Road K - 5 4 8,332 $1,629,900 $1,555,000 $186 122 days 5/12/26
5025 Riverside Rd 4 3 4,489 $1,550,000 $1,550,000 $345 7 days 7/17/26
815 N English Settlement Ave 4 3 4,125 $1,595,000 $1,505,000 $364 99 days 8/4/26
630 W State St N/A N/A 12,924 $1,500,000 $1,500,000 $116 53 days 6/30/26
4731 Woodlake Ct 5 4 5,042 $1,495,000 $1,500,000 $297 41 days 8/5/26
8049 East Frontage Rd N/A N/A 16,389 $1,600,000 $1,450,000 $88 125 days 5/6/26
3215 S Browns Lake Dr 3 2 3,392 $1,499,900 $1,400,000 $412 4 days 6/22/26
30731 Cedar Dr 5 3 4,474 $1,700,000 $1,400,000 $312 69 days 7/7/26
6714 Burma Rd 4 4 4,654 $1,495,000 $1,400,000 $300 35 days 5/7/26
810 Waters Edge Rd 4 3 4,171 $1,299,000 $1,300,000 $311 4 days 8/5/26
6507 Willow Ct 4 3 4,228 $1,325,000 $1,250,000 $295 104 days 7/2/26
Lt0 Washington Ave N/A N/A N/A $1,300,000 $1,250,000 Unknown 1730 days 6/30/26
28906 Beach Dr 3 2 1,800 $1,245,000 $1,245,000 $691 56 days 9/18/26
3101 86th St Unit 3113,3119,3123,3129,3133 N/A N/A 2,440 $1,200,000 $1,200,000 $491 343 days 9/28/26
8431 Big Bend Rd 3 3 4,534 $1,250,000 $1,200,000 $264 206 days 6/15/26
Average: 3.1 1.8 1,959 $382,321 $380,458 $210 42 days
Viewing 1 - 25 of 1398
Viewing 1 - 25 of 1398

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.