Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W357S8715 Chapman Ln N/A N/A 24,000 $2,700,000 $112 808 days
Pcl3 Markham Rd N/A N/A N/A $2,350,000 Unknown 892 days
Pcl0 E Main St N/A N/A N/A $1,300,000 Unknown 215 days
S75W35724 Wilton Rd 3 2 2,343 $1,075,000 $458 60 days
W350S7890 Prairie Farms Ct 4 2 3,139 $850,000 $270 3 days
S103W38342 County Road NN - 3 2 2,475 $775,000 $313 48 days
W347S9485 Jericho Ct 3 2 2,481 $725,000 $292 26 days
S89W34740 Eagle Ter 4 2 3,136 $725,000 $231 39 days
W347S7680 Sprague Rd N/A N/A N/A $699,900 Unknown 105 days
W347S7680 Sprague Rd 3 1 1,400 $699,900 $499 105 days
W397S11030 Chimney Rock - 6 2 2,006 $695,000 $346 90 days
W365S8691 Highway 67 - 4 3 3,600 $675,000 $187 81 days
S108W37645 Draper Rd 4 2 2,273 $625,000 $274 81 days
W345S10334 Wambold Rd 4 2 2,000 $599,000 $299 74 days
S69W39606 County Road N - N/A N/A N/A $480,000 Unknown 52 days
103 W Eagle St 3 2 3,666 $399,999 $109 269 days
103 W Eagle St N/A N/A 3,666 $399,999 $109 269 days
707 Old Prospectors Trl 3 1 1,674 $399,000 $238 10 days
304 Park Ave 3 1 1,507 $389,900 $258 30 days
460 N Sherman St 3 1 1,664 $379,000 $227 11 days
319 E Main St Unit A&B N/A N/A N/A $350,000 Unknown 21 days
200 E Eagle St 3 1 1,333 $260,000 $195 18 days
214 Grove St N/A N/A 3,160 $199,000 $62 221 days
Average: 3.5 1.7 3,640 $771,769 $249 221 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S75W35621 Wilton Rd 3 2 3,175 $2,200,000 $692 312 days
S80W36100 Oak Ridge Dr 3 3 4,312 $796,700 $184 8 days
420 S Sherman St 3 2 1,540 $475,000 $308 8 days
Average: 3.0 2.3 3,009 $1,157,233 $395 110 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W343S9230 Jericho Ct 4 3 4,069 $1,385,000 $1,385,000 $340 49 days 8/7/26
S91W37885 Antique Ln 4 3 3,138 $1,399,000 $1,107,000 $352 93 days 5/27/26
S106W36642 Saddle Ridge Dr 3 2 2,680 $1,049,000 $1,051,000 $392 29 days 9/4/26
S63W34455 Piper Rd 3 2 2,449 $945,000 $1,020,000 $416 63 days 10/8/26
S86W34670 Knoll Rd 4 3 4,354 $900,000 $975,000 $223 39 days 7/31/26
S103W36615 County Road LO - 3 3 2,800 $895,000 $926,000 $330 46 days 8/28/26
S64W35601 Piper Rd 3 2 3,056 $899,000 $920,000 $301 31 days 6/10/26
S90W34465 Whitetail Dr 5 4 4,799 $799,000 $807,123 $168 92 days 8/28/26
W360S10139 Markham Rd 3 3 2,884 $779,900 $801,000 $277 55 days 5/26/26
S88W34777 Nesting Ln 4 3 3,921 $775,000 $750,000 $191 63 days 8/31/26
S86W34804 Knoll Rd 4 2 2,479 $750,000 $745,000 $300 84 days 9/14/26
S96W34687 Jericho Dr 4 2 2,890 $710,000 $725,000 $250 33 days 7/31/26
W346S9520 Jericho Ct 4 2 2,600 $724,900 $717,760 $276 38 days 9/24/26
S108W34703 Jacks Bay Rd 3 3 3,060 $775,000 $715,000 $233 93 days 8/14/26
S93W34945 Jericho Dr 4 3 4,005 $700,000 $685,000 $171 64 days 9/11/26
W341S9391 County Road E - 3 2 2,100 $685,000 $685,000 $326 14 days 6/1/26
810 Westwind Dr 3 2 1,866 $650,000 $670,000 $359 53 days 8/28/26
W347S7567 Sprague Rd 3 1 1,792 $549,900 $609,000 $339 34 days 7/1/26
S102W34652 Lower Clarks Park Rd 3 2 1,500 $575,000 $601,000 $400 3 days 7/1/26
W362S10050 Lewin Ln 3 2 1,980 $569,000 $569,000 $287 41 days 8/19/26
444 N Sherman St 3 1 1,752 $569,000 $569,000 $324 8 days 5/26/26
404 Appletree Ln 3 2 1,941 $539,900 $540,000 $278 35 days 9/11/26
S98W36840 Juniper Ln 4 3 1,823 $499,000 $500,000 $274 50 days 10/9/26
S107W36898 Annice Ln 4 2 2,500 $464,900 $480,000 $192 29 days 5/8/26
S107W34878 S Shore Dr 2 1 700 $485,000 $475,000 $678 5 days 5/20/26
Average: 3.3 2.2 2,495 $672,173 $670,789 $289 29 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.