Theresa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N9450 Mohawk Rd N/A N/A 23,726 $3,800,000 $160 442 days
Lt1 Mayville St N/A N/A N/A $209,900 Unknown 137 days
Average: 0 0 23,726 $2,004,950 $160 290 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N7575 Doyle Rd 4 4 4,914 $949,900 $913,000 $185 140 days 12/12/25
W2139 State Road 28/67 - 3 2 1,617 $659,900 $655,000 $405 42 days 2/20/26
116 River Ct 3 2 1,808 $474,900 $474,900 $262 188 days 6/30/26
N8560 State Road 175 - 4 3 2,184 $445,000 $448,000 $205 14 days 9/12/25
507 Sycamore Pl 3 2 1,554 $437,500 $445,000 $286 57 days 6/30/26
N8234 Doyle Rd 3 2 1,600 $399,900 $440,000 $275 33 days 9/16/25
201 Edgewater Ct 3 2 1,718 $439,900 $439,900 $256 183 days 5/13/26
202 Edgewater Ct 3 2 1,749 $429,900 $430,000 $245 179 days 2/23/26
N8516 Lone Rd 3 2 2,160 $425,000 $422,500 $195 43 days 11/3/25
110 River Ct 3 2 1,505 $410,000 $411,500 $273 28 days 2/27/26
Average: 3.2 1.9 1,871 $400,118 $399,483 $228 52 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.