Hubbard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N6745 Mine Rd 3 2 1,852 $687,000 $370 30 days
N5079 Sinissippi Point Rd 4 2 3,400 $539,900 $158 9 days
N6173 State Road 67 - 4 3 2,555 $539,900 $211 36 days
N5156 Butternut Ct 3 1 1,200 $319,000 $265 95 days
Lt1 W Horseshoe Rd N/A N/A N/A $119,900 Unknown 416 days
Average: 3.5 2.0 2,251 $441,140 $251 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N4985 Arrowhead Trl 4 3 3,753 $1,100,000 $293 143 days
Average: 4.0 3.0 3,753 $1,100,000 $293 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N4898 Arrowhead Trl 4 3 2,938 $1,750,000 $1,760,000 $599 62 days 7/23/26
W3730 Decora Rd 4 2 6,000 $1,100,000 $1,080,000 $180 81 days 5/29/26
N5319 Nancy Ln 4 3 3,262 $845,000 $750,000 $229 59 days 10/10/25
N5027 Sinissippi Point Rd 5 3 3,794 $649,900 $635,000 $167 128 days 11/7/25
N7000 County Road TW - 3 3 2,554 $624,900 $620,000 $242 49 days 1/16/26
N5940 E Neda Rd 5 3 3,118 $499,900 $580,000 $186 47 days 8/31/26
N5025 Arrowhead Ct 3 2 2,649 $565,000 $535,000 $201 73 days 11/7/25
N5003 Mark Ln 4 3 1,950 $419,900 $454,000 $232 8 days 11/5/25
N4973 Spearhead Trl 3 2 1,324 $449,000 $432,500 $326 6 days 7/20/26
N4996 Butternut Trl 3 2 1,200 $399,900 $390,000 $325 56 days 6/9/26
Average: 3.4 2.1 2,277 $490,560 $486,225 $291 42 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.